Project Description

Universal Beams

Austral Steel purchase the Universal Beams & Columns locally through Southern Steel, the biggest privately own steel distributor in Australia, who support local manufacturing & jobs just like Austral Steel does.
Our highly skilled team will Detail, Cut, Weld, Paint, Galvanise and Deliver on time every time to ensure your project runs on time.
Please see technical information on Standard Sections of Australian produced Structural Steel Universal Beams, Universal Columns & Parallel Flange Channels used to fabricate all your steel requirements as specified through engineering & architectural plans supplied to Austral Steel.
Size & Stock Length Guide:
Description Weight per
Metre
Depth of
Section
Flange
Width
Flange
Thickness
Web
Thickness
Depth
between
Flanges
kg/m mm mm mm mm mm
Universal Beam 150mm x 14.0kg/m 14.0 150 75 7 5 136
Universal Beam 150mm x 18.0kg/m 18.0 155 75 9.5 6 136
Universal Beam 180mm x 16.1kg/m 16.1 173 90 7 4.5 159
Universal Beam 180mm x 18.1kg/m 18.1 175 90 8 5 159
Universal Beam 180mm x 22.2kg/m 22.2 179 90 10 6 159
Universal Beam 200mm x 18.2kg/m 18.2 198 99 7 4.5 184
Universal Beam 200mm x 22.3kg/m 22.3 202 133 7 5 188
Universal Beam 200mm x 25.4kg/m 25.4 203 133 7.8 5.8 188
Universal Beam 200mm x 29.8kg/m 29.8 207 134 9.6 6.3 188
Universal Beam 250mm x 25.7kg/m 25.7 248 124 8 5 232
Universal Beam 250mm x 31.4kg/m 31.4 252 146 8.6 6.1 234
Universal Beam 250mm x 37.3kg/m 37.3 256 146 10.9 6.4 234
Universal Beam 310mm x 32.0kg/m 32.0 298 149 8 5.5 282
Universal Beam 310mm x 40.4kg/m 40.4 304 165 10.2 6.1 284
Universal Beam 310mm x 46.2kg/m 46.2 307 166 11.8 6.7 284
Universal Beam 360mm x 44.7kg/m 44.7 352 171 9.7 6.9 333
Universal Beam 360mm x 50.7kg/m 50.7 356 171 11.5 7.3 333
Universal Beam 360mm x 56.7kg/m 56.7 359 172 13 8 333
Universal Beam 410mm x 53.7kg/m 53.7 403 178 10.9 7.6 381
Universal Beam 410mm x 59.7kg/m 59.7 406 178 12.8 7.8 381
Universal Beam 460mm x 67.1kg/m 67.1 454 190 12.7 8.5 428
Universal Beam 460mm x 74.6kg/m 74.6 457 190 14.5 9.1 428
Universal Beam 460mm x 82.1kg/m 82.1 460 191 16 9.9 428
Universal Beam 530mm x 82.0kg/m 82.0 528 209 13.2 9.6 502
Universal Beam 530mm x 92.4kg/m 92.4 533 209 15.6 10.2 502
Universal Beam 610mm x 101.0kg/m 101.0 602 228 14.8 10.6 572
Universal Beam 610mm x 113.0kg/m 113.0 607 228 17.3 11.2 572
Universal Beam 610mm x 125.0kg/m 125.0 612 229 19.6 11.9 572
Get A Quote
Enquire Now